Introduction
- Advanced diagnostics are targeted towards either evaluating structure (via medical imaging. endoscopic visualisation or pathological evaluation) or function
- Medical imaging can either display disruption of anatomical structure (e.g. hydrocephalus, congenital abnormalities) and/or demonstrate a pathological process (e.g. tumour, infarction, collection)
- Following is a basic (but by no means comprehensive) list
| Organ / Organ system | Structure | Function |
| Heart | Echocardiogram, cardiac MRI | Echocardiogram |
| Lung | CXR , CT | Pulmonary function tests |
| Upper GIT | Endoscopy | Swallowing studies / Fluoroscopy
Manometry / pH (see also nutritional problems) |
| Lower GIT | Colonoscopy, Camera endoscopy | liver function test |
| Kidney | U/S, biopsy | renal function tests |
| Thyroid | U/S | thyroid function tests |
| Adrenal | CT | cortisol levels, ACTH stimulation |
| Haematological (formed elements) | Marrow Biopsy | FBC |
| Haematological (clotting) | INR/APTT, platelet count |
| PNS | MRI | EEG, evoked potentials |
| MSK | creatinine kinase, XR, CT, MRI | nerve conduction studies, evoked potentials |
| CNS | CT / MRI | |
